WR-10 Standard Gain Horn
Part # ANT-10-GP0
Precision Millimeter Waves WR-10 Standard Gain Horn is made of one solid piece of metal and then gold plated. These pyramidal horn antennas are manufactured with a extreme care to provide our engineers with quality RF gain horn antennas.
Features of WR-10 Standard Gain Horn
Frequency: 75 to 110 GHz
Waveguide: WR-10
Length: 1.940 inches
Horn Height: 0.740 inches
Horn Width: 0.969 inches
Gain: 23 dBi typical
Gain Range 22 to 24 dBi typical
Max VSWR: 1.1:1
Flange: UG-387/U-M
Gold Plated
WR-10, Standard Gain Horn Applications
- Antenna
- Antenna calibration
- OTA Over the air transmission
- Communication Systems
Frequency (GHz) | Gain (dBi) |
75 | 22.52 |
75.1 | 22.52 |
75.2 | 22.53 |
75.3 | 22.53 |
75.4 | 22.54 |
75.5 | 22.55 |
75.6 | 22.55 |
75.7 | 22.56 |
75.8 | 22.56 |
75.9 | 22.57 |
76 | 22.57 |
76.1 | 22.58 |
76.2 | 22.58 |
76.3 | 22.59 |
76.4 | 22.6 |
76.5 | 22.6 |
76.6 | 22.61 |
76.7 | 22.61 |
76.8 | 22.62 |
76.9 | 22.62 |
77 | 22.63 |
77.1 | 22.63 |
77.2 | 22.64 |
77.3 | 22.65 |
77.4 | 22.65 |
77.5 | 22.66 |
77.6 | 22.66 |
77.7 | 22.67 |
77.8 | 22.67 |
77.9 | 22.68 |
78 | 22.68 |
78.1 | 22.69 |
78.2 | 22.69 |
78.3 | 22.7 |
78.4 | 22.7 |
78.5 | 22.71 |
78.6 | 22.71 |
78.7 | 22.72 |
78.8 | 22.72 |
78.9 | 22.73 |
79 | 22.73 |
79.1 | 22.74 |
79.2 | 22.74 |
79.3 | 22.75 |
79.4 | 22.75 |
79.5 | 22.76 |
79.6 | 22.76 |
79.7 | 22.77 |
79.8 | 22.77 |
79.9 | 22.78 |
80 | 22.78 |
80.1 | 22.79 |
80.2 | 22.79 |
80.3 | 22.8 |
80.4 | 22.8 |
80.5 | 22.81 |
80.6 | 22.81 |
80.7 | 22.81 |
80.8 | 22.82 |
80.9 | 22.82 |
81 | 22.83 |
81.1 | 22.83 |
81.2 | 22.84 |
81.3 | 22.84 |
81.4 | 22.85 |
81.5 | 22.85 |
81.6 | 22.86 |
81.7 | 22.86 |
81.8 | 22.86 |
81.9 | 22.87 |
82 | 22.87 |
82.1 | 22.88 |
82.2 | 22.88 |
82.3 | 22.89 |
82.4 | 22.89 |
82.5 | 22.89 |
82.6 | 22.9 |
82.7 | 22.9 |
82.8 | 22.91 |
82.9 | 22.91 |
83 | 22.92 |
83.1 | 22.92 |
83.2 | 22.92 |
83.3 | 22.93 |
83.4 | 22.93 |
83.5 | 22.94 |
83.6 | 22.94 |
83.7 | 22.94 |
83.8 | 22.95 |
83.9 | 22.95 |
84 | 22.96 |
84.1 | 22.96 |
84.2 | 22.96 |
84.3 | 22.97 |
84.4 | 22.97 |
84.5 | 22.98 |
84.6 | 22.98 |
84.7 | 22.98 |
84.8 | 22.99 |
84.9 | 22.99 |
85 | 23 |
85.1 | 23 |
85.2 | 23 |
85.3 | 23.01 |
85.4 | 23.01 |
85.5 | 23.01 |
85.6 | 23.02 |
85.7 | 23.02 |
85.8 | 23.03 |
85.9 | 23.03 |
86 | 23.03 |
86.1 | 23.04 |
86.2 | 23.04 |
86.3 | 23.04 |
86.4 | 23.05 |
86.5 | 23.05 |
86.6 | 23.05 |
86.7 | 23.06 |
86.8 | 23.06 |
86.9 | 23.06 |
87 | 23.07 |
87.1 | 23.07 |
87.2 | 23.07 |
87.3 | 23.08 |
87.4 | 23.08 |
87.5 | 23.08 |
87.6 | 23.09 |
87.7 | 23.09 |
87.8 | 23.09 |
87.9 | 23.1 |
88 | 23.1 |
88.1 | 23.1 |
88.2 | 23.11 |
88.3 | 23.11 |
88.4 | 23.11 |
88.5 | 23.12 |
88.6 | 23.12 |
88.7 | 23.12 |
88.8 | 23.13 |
88.9 | 23.13 |
89 | 23.13 |
89.1 | 23.14 |
89.2 | 23.14 |
89.3 | 23.14 |
89.4 | 23.15 |
89.5 | 23.15 |
89.6 | 23.15 |
89.7 | 23.15 |
89.8 | 23.16 |
89.9 | 23.16 |
90 | 23.16 |
90.1 | 23.17 |
90.2 | 23.17 |
90.3 | 23.17 |
90.4 | 23.17 |
90.5 | 23.18 |
90.6 | 23.18 |
90.7 | 23.18 |
90.8 | 23.19 |
90.9 | 23.19 |
91 | 23.19 |
91.1 | 23.19 |
91.2 | 23.2 |
91.3 | 23.2 |
91.4 | 23.2 |
91.5 | 23.2 |
91.6 | 23.21 |
91.7 | 23.21 |
91.8 | 23.21 |
91.9 | 23.21 |
92 | 23.22 |
92.1 | 23.22 |
92.2 | 23.22 |
92.3 | 23.22 |
92.4 | 23.23 |
92.5 | 23.23 |
92.6 | 23.23 |
92.7 | 23.23 |
92.8 | 23.24 |
92.9 | 23.24 |
93 | 23.24 |
93.1 | 23.24 |
93.2 | 23.25 |
93.3 | 23.25 |
93.4 | 23.25 |
93.5 | 23.25 |
93.6 | 23.26 |
93.7 | 23.26 |
93.8 | 23.26 |
93.9 | 23.26 |
94 | 23.26 |
94.1 | 23.27 |
94.2 | 23.27 |
94.3 | 23.27 |
94.4 | 23.27 |
94.5 | 23.28 |
94.6 | 23.28 |
94.7 | 23.28 |
94.8 | 23.28 |
94.9 | 23.28 |
95 | 23.29 |
95.1 | 23.29 |
95.2 | 23.29 |
95.3 | 23.29 |
95.4 | 23.29 |
95.5 | 23.3 |
95.6 | 23.3 |
95.7 | 23.3 |
95.8 | 23.3 |
95.9 | 23.3 |
96 | 23.31 |
96.1 | 23.31 |
96.2 | 23.31 |
96.3 | 23.31 |
96.4 | 23.31 |
96.5 | 23.32 |
96.6 | 23.32 |
96.7 | 23.32 |
96.8 | 23.32 |
96.9 | 23.32 |
97 | 23.32 |
97.1 | 23.33 |
97.2 | 23.33 |
97.3 | 23.33 |
97.4 | 23.33 |
97.5 | 23.33 |
97.6 | 23.33 |
97.7 | 23.34 |
97.8 | 23.34 |
97.9 | 23.34 |
98 | 23.34 |
98.1 | 23.34 |
98.2 | 23.34 |
98.3 | 23.35 |
98.4 | 23.35 |
98.5 | 23.35 |
98.6 | 23.35 |
98.7 | 23.35 |
98.8 | 23.35 |
98.9 | 23.35 |
99 | 23.36 |
99.1 | 23.36 |
99.2 | 23.36 |
99.3 | 23.36 |
99.4 | 23.36 |
99.5 | 23.36 |
99.6 | 23.36 |
99.7 | 23.37 |
99.8 | 23.37 |
99.9 | 23.37 |
100 | 23.37 |
100.1 | 23.37 |
100.2 | 23.37 |
100.3 | 23.37 |
100.4 | 23.37 |
100.5 | 23.38 |
100.6 | 23.38 |
100.7 | 23.38 |
100.8 | 23.38 |
100.9 | 23.38 |
101 | 23.38 |
101.1 | 23.38 |
101.2 | 23.38 |
101.3 | 23.38 |
101.4 | 23.39 |
101.5 | 23.39 |
101.6 | 23.39 |
101.7 | 23.39 |
101.8 | 23.39 |
101.9 | 23.39 |
102 | 23.39 |
102.1 | 23.39 |
102.2 | 23.39 |
102.3 | 23.39 |
102.4 | 23.4 |
102.5 | 23.4 |
102.6 | 23.4 |
102.7 | 23.4 |
102.8 | 23.4 |
102.9 | 23.4 |
103 | 23.4 |
103.1 | 23.4 |
103.2 | 23.4 |
103.3 | 23.4 |
103.4 | 23.4 |
103.5 | 23.41 |
103.6 | 23.41 |
103.7 | 23.41 |
103.8 | 23.41 |
103.9 | 23.41 |
104 | 23.41 |
104.1 | 23.41 |
104.2 | 23.41 |
104.3 | 23.41 |
104.4 | 23.41 |
104.5 | 23.41 |
104.6 | 23.41 |
104.7 | 23.41 |
104.8 | 23.41 |
104.9 | 23.41 |
105 | 23.42 |
105.1 | 23.42 |
105.2 | 23.42 |
105.3 | 23.42 |
105.4 | 23.42 |
105.5 | 23.42 |
105.6 | 23.42 |
105.7 | 23.42 |
105.8 | 23.42 |
105.9 | 23.42 |
106 | 23.42 |
106.1 | 23.42 |
106.2 | 23.42 |
106.3 | 23.42 |
106.4 | 23.42 |
106.5 | 23.42 |
106.6 | 23.42 |
106.7 | 23.42 |
106.8 | 23.42 |
106.9 | 23.42 |
107 | 23.42 |
107.1 | 23.42 |
107.2 | 23.42 |
107.3 | 23.42 |
107.4 | 23.43 |
107.5 | 23.43 |
107.6 | 23.43 |
107.7 | 23.43 |
107.8 | 23.43 |
107.9 | 23.43 |
108 | 23.43 |
108.1 | 23.43 |
108.2 | 23.43 |
108.3 | 23.43 |
108.4 | 23.43 |
108.5 | 23.43 |
108.6 | 23.43 |
108.7 | 23.43 |
108.8 | 23.43 |
108.9 | 23.43 |
109 | 23.43 |
109.1 | 23.43 |
109.2 | 23.43 |
109.3 | 23.43 |
109.4 | 23.43 |
109.5 | 23.43 |
109.6 | 23.43 |
109.7 | 23.43 |
109.8 | 23.43 |
109.9 | 23.43 |
110 | 23.43 |
“We provide clients with high quality RF products to meet and exceed their expectations. We manufacture millimeter wave products and waveuide RF components for your needs. Contact us today.”

Discover More
Learn more about our solutions
We’ve made videos discussing our products, quality and why we’re the best.
Trusted Globally
Some of the best organizations globally use us.





