WR-22 Standard Gain Horn
Part # ANT-22-GP0
Precision Millimeter Waves WR-22 Standard Gain Horn is made of one solid piece of metal and then gold plated. These pyramidal horn antennas are manufactured with a extreme care to provide our engineers with quality RF gain horn antennas.
Features of WR-22 Standard Gain Horn
- Frequency: 33 to 50 GHz
- Height: 1.66 in
- Length: 4.07 in
- Width: 2.17 in
- Gain: 23 dBi typical
- VSWR: 1.1:1
- Return Loss: 23 dB typical
- Waveguide: WR-22, UG-383/U
- Round Brass Flanges
- Gold Plated
WR-22, Standard Gain Horn Applications
- Antenna
- Antenna calibration
- OTA Over the air transmission
- Communication Systems

wr-22 gain horn plot
Frequency (GHz) | Gain (dBi) |
33 | 22.45 |
33.1 | 22.46 |
33.2 | 22.48 |
33.3 | 22.49 |
33.4 | 22.5 |
33.5 | 22.52 |
33.6 | 22.53 |
33.7 | 22.54 |
33.8 | 22.55 |
33.9 | 22.57 |
34 | 22.58 |
34.1 | 22.59 |
34.2 | 22.6 |
34.3 | 22.62 |
34.4 | 22.63 |
34.5 | 22.64 |
34.6 | 22.65 |
34.7 | 22.67 |
34.8 | 22.68 |
34.9 | 22.69 |
35 | 22.7 |
35.1 | 22.71 |
35.2 | 22.72 |
35.3 | 22.73 |
35.4 | 22.75 |
35.5 | 22.76 |
35.6 | 22.77 |
35.7 | 22.78 |
35.8 | 22.79 |
35.9 | 22.8 |
36 | 22.81 |
36.1 | 22.82 |
36.2 | 22.83 |
36.3 | 22.84 |
36.4 | 22.85 |
36.5 | 22.86 |
36.6 | 22.87 |
36.7 | 22.88 |
36.8 | 22.89 |
36.9 | 22.9 |
37 | 22.91 |
37.1 | 22.92 |
37.2 | 22.93 |
37.3 | 22.94 |
37.4 | 22.95 |
37.5 | 22.95 |
37.6 | 22.96 |
37.7 | 22.97 |
37.8 | 22.98 |
37.9 | 22.99 |
38 | 23 |
38.1 | 23.01 |
38.2 | 23.01 |
38.3 | 23.02 |
38.4 | 23.03 |
38.5 | 23.04 |
38.6 | 23.05 |
38.7 | 23.06 |
38.8 | 23.06 |
38.9 | 23.07 |
39 | 23.08 |
39.1 | 23.09 |
39.2 | 23.09 |
39.3 | 23.1 |
39.4 | 23.11 |
39.5 | 23.11 |
39.6 | 23.12 |
39.7 | 23.13 |
39.8 | 23.14 |
39.9 | 23.14 |
40 | 23.15 |
40.1 | 23.16 |
40.2 | 23.16 |
40.3 | 23.17 |
40.4 | 23.18 |
40.5 | 23.18 |
40.6 | 23.19 |
40.7 | 23.19 |
40.8 | 23.2 |
40.9 | 23.21 |
41 | 23.21 |
41.1 | 23.22 |
41.2 | 23.22 |
41.3 | 23.23 |
41.4 | 23.23 |
41.5 | 23.24 |
41.6 | 23.24 |
41.7 | 23.25 |
41.8 | 23.26 |
41.9 | 23.26 |
42 | 23.27 |
42.1 | 23.27 |
42.2 | 23.27 |
42.3 | 23.28 |
42.4 | 23.28 |
42.5 | 23.29 |
42.6 | 23.29 |
42.7 | 23.3 |
42.8 | 23.3 |
42.9 | 23.31 |
43 | 23.31 |
43.1 | 23.31 |
43.2 | 23.32 |
43.3 | 23.32 |
43.4 | 23.33 |
43.5 | 23.33 |
43.6 | 23.33 |
43.7 | 23.34 |
43.8 | 23.34 |
43.9 | 23.34 |
44 | 23.35 |
44.1 | 23.35 |
44.2 | 23.35 |
44.3 | 23.36 |
44.4 | 23.36 |
44.5 | 23.36 |
44.6 | 23.37 |
44.7 | 23.37 |
44.8 | 23.37 |
44.9 | 23.38 |
45 | 23.38 |
45.1 | 23.38 |
45.2 | 23.38 |
45.3 | 23.39 |
45.4 | 23.39 |
45.5 | 23.39 |
45.6 | 23.39 |
45.7 | 23.39 |
45.8 | 23.4 |
45.9 | 23.4 |
46 | 23.4 |
46.1 | 23.4 |
46.2 | 23.4 |
46.3 | 23.41 |
46.4 | 23.41 |
46.5 | 23.41 |
46.6 | 23.41 |
46.7 | 23.41 |
46.8 | 23.41 |
46.9 | 23.42 |
47 | 23.42 |
47.1 | 23.42 |
47.2 | 23.42 |
47.3 | 23.42 |
47.4 | 23.42 |
47.5 | 23.42 |
47.6 | 23.42 |
47.7 | 23.42 |
47.8 | 23.42 |
47.9 | 23.42 |
48 | 23.43 |
48.1 | 23.43 |
48.2 | 23.43 |
48.3 | 23.43 |
48.4 | 23.43 |
48.5 | 23.43 |
48.6 | 23.43 |
48.7 | 23.43 |
48.8 | 23.43 |
48.9 | 23.43 |
49 | 23.43 |
49.1 | 23.43 |
49.2 | 23.43 |
49.3 | 23.43 |
49.4 | 23.43 |
49.5 | 23.43 |
49.6 | 23.43 |
49.7 | 23.42 |
49.8 | 23.42 |
49.9 | 23.42 |
50 | 23.42 |
“We provide clients with high quality RF products to meet and exceed their expectations. We manufacture millimeter wave products and waveuide RF components for your needs. Contact us today.”

Discover More
Learn more about our solutions
We’ve made videos discussing our products, quality and why we’re the best.
Trusted Globally
Some of the best organizations globally use us.





